Description
This extraordinary property offers a once-in-a-generation opportunity. “Auberge Victoria” blends character, income potential & lifestyle in a way few properties can with over 3,600sqft of living space across 5 complete & modern suites. The charming French Cottage offers 3bd + den, 2ba & bright living spaces that open seamlessly to the beautiful backyard - a private sanctuary that feels worlds away from the city surrounding it. The Carriage House, Magnolia & Garden studio suites, along with the 1bd Postern suite, each provide their own outdoor space & updated kitchens. Beyond the impressive floorplan & suite options, the property continues to surprise with multiple laundry facilities, yoga studio & workshop. All of this is positioned just steps from Victoria’s best restaurants, cafés & countless local landmarks. If you’re a savvy real estate investor, visionary buyer or multigenerational family, this property is going to unlock your creativity to generate the life you’ve always wanted.
Property Details
| Property Type | Residential |
| Property Sub Type | Quadruplex |
| Listing ID | 1037148 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Rockland |
| Postal Code | V8V 3J9 |
| Property Taxes | $10,858.70 (2025) |
| Parking Total | 3 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 6 |
| Fireplace Type | Electric,Family Room,Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining Room,Dining/Living Combo,Eating Area,French Doors,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard,Wheelchair Access |
| Construction | Stucco,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area,In House |
| Listed Date | Jun 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 5-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'8 x 11\'9 | |
| Bedroom | Main level | 8\'3 x 8\'9 | |
| Bedroom | Main level | 7\'9 x 10\'6 | |
| Dining room | Main level | 12\'2 x 12\'2 | |
| Entrance | Main level | 6\'7 x 4\'9 | |
| Kitchen | Main level | 4\'9 x 11\'0 | |
| Kitchen | Main level | 14\'11 x 12\'2 | |
| Kitchen | Main level | 7\'1 x 10\'5 | |
| Laundry room | Main level | 12\'0 x 7\'2 | |
| Laundry room | Main level | 10\'8 x 10\'3 | |
| Living room | Main level | 11\'11 x 12\'2 | |
| Living room | Main level | 12\'2 x 15\'0 | |
| Office | Main level | 8\'3 x 7\'9 | |
| Patio | Main level | 12\'5 x 13\'1 | |
| Patio | Main level | 15\'10 x 18\'0 | |
| Storage | Main level | 11\'10 x 8\'0 | |
| Studio | Main level | 11\'11 x 9\'3 | |
| Sunroom | Main level | 14\'3 x 11\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other |
| Land Size | 7200 sqft |
| Building Type | Fourplex |
| Interior Size | 3664 sqft |
| Transaction | For sale |