4
Days on Market
Description
Undeveloped Ocean front acreage Booth Cannel. 2.55 acres, close to Ganges, heavily treed, gently sloping, arable land.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1039495 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 2M7 |
| Property Taxes | $4,286.00 (2025) |
| Parking Total | 10 |
| Water | None |
| Sewer | None |
| Listed Date | Jun 4, 2026 |
| Ownership | Freehold |
| Lot Size | 2.55 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Acreage |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 2.55 ac |
| Land Access | Road access |
| Transaction | For sale |