Description
O/H Sun July 26th 3-4:30pm. 70K BELOW ASSESSED VALUE! Condo w/Suite in quiet bldg in beautiful Bear Mountain-2 parking spots, 2 storage lockers, 2 kitchens-perfect for extended family or long-term rental. Endless options! Only 20 mins from Victoria, 5 mins from Millstream Village/Costco. Less than 5 min walk to bus stops, Jack's Restaurant, Bear Mtn Rec Centre, pro shop, tennis courts, trails to Mt. Finlayson. Two well-kept condos each with own private south facing balcony overlooking the 9th fairway. Unit 212 has great layout w/spacious kitchen, large living rm w/sizable dining rm, in-suite laundry, huge windows, electric fp. Adjoining unit 210 is lock-off bachelor suite w/separate entrance-great flex space (tv room, guest room, home office) or a 2nd bedroom w/5pc bath, kitchenette, large closet. Units to be sold together. Quick Possession. Sellers are motivated.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1040411 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0E1 |
| Property Taxes | $3,438.00 (2025) |
| Strata/Maintenance Fee | $695.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Soaker Tub |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Stone,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jun 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 12\' x 6\' | |
| Balcony | Main level | 18\' x 6\' | |
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 8\' x 13\' | |
| Entrance | Main level | 5\' x 8\' | |
| Kitchen | Main level | 12\' x 8\' | |
| Living room | Main level | 15\' x 13\' | |
| Primary Bedroom | Main level | 10\' x 11\' |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Other, Golf course/parkland |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Valley view |
| Land Size | 1027 sqft |
| Building Type | Apartment |
| Interior Size | 1054 sqft |
| Transaction | For sale |