Description
Welcome to Dockside Green, Vic West's premier sustainable waterfront community. This bright southwest-facing corner 1 Bed + Den suite on the 7th floor offers views of the harbour, Downtown Victoria and the Olympic Mountains, with exceptional natural light throughout. The chef-inspired Italian kitchen features quartz countertops, full-height slab backsplash, soft-close cabinetry, under-cabinet lighting and premium stainless steel appliances. The versatile den is ideal for a home office, while in-suite laundry and a covered balcony complete the layout. Built in 2023 by Bosa Development, this steel & concrete building offers a fitness centre, social lounge, rooftop terrace with BBQs and fire pit, pet wash, bike room and visitor parking, plus 1 secure underground stall & storage locker. Pets & rentals welcome. Move-in ready with the balance of 2-5-10 home warranty in place. Steps to the Galloping Goose Trail, Harbour Ferry, waterfront and cafés — urban convenience meets West Coast living.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042060 |
| Status | Active |
| City | Victoria |
| Area | Victoria West |
| Sub-Area | VW Victoria West |
| Postal Code | V9A 0B6 |
| Property Taxes | $3,648.86 (2026) |
| Strata/Maintenance Fee | $456.17 / Monthly |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Hot Water |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Oven Built-In,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room |
| Construction | Steel and Concrete |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 11\'2 x 6\'3 | |
| Bathroom | Main level | 4-Piece | |
| Den | Main level | 7\'4 x 8\'5 | |
| Entrance | Main level | 4\'0 x 10\'2 | |
| Kitchen | Main level | 8\'7 x 9\'0 | |
| Living room/Dining room | Main level | 20\'5 x 12\'6 | |
| Primary Bedroom | Main level | 12\'4 x 13\'6 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view |
| Land Size | 818 sqft |
| Building Type | Apartment |
| Interior Size | 752 sqft |
| Transaction | For sale |