Description
OPEN HOUSE Saturday, July 25 - 1:30-3:00 Traditional 4/5 bed, 3 bath family home situated on a generous corner lot in the Lambrick Park neighbourhood. The main floor encompasses 3 bedrooms, including primary with walk-in closet & 2 piece ensuite, full bathroom, cozy living room with fireplace, separate dining area and kitchen with views to the back garden. There is also direct access to the large double deck from this level overlooking the sun filled, fully fenced back garden. The full height lower level supports a large recreation/family room, bedroom, kitchenette, Office/Den, laundry and bathroom. Other features include recent perimeter drain replacement, a 50 year warranted metal roof, heat pump and updated windows on the upper level. Centrally located within a short walk to UVIC, shopping, transit and all levels of schools.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042146 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Lambrick Park |
| Postal Code | V8N 5L5 |
| Property Taxes | $5,595.13 (2025) |
| Parking Total | 4 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full |
| Construction | Aluminum Siding,Brick,Frame Wood,Stucco |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5 ft x 5 ft | |
| Bathroom | Main level | 10 ft x 5 ft | |
| Bedroom | Main level | 11 ft x 11 ft | |
| Bedroom | Main level | 10 ft x 9 ft | |
| Dining room | Main level | 11 ft x 8 ft | |
| Entrance | Main level | 6 ft x 5 ft | |
| Kitchen | Main level | 11 ft x 10 ft | |
| Living room | Main level | 17 ft x 13 ft | |
| Primary Bedroom | Main level | 12 ft x 14 ft |
Building Details
Additional Information
| Features | Corner Site |
| Land Size | 6770 sqft |
| Building Type | House |
| Interior Size | 1885 sqft |
| Transaction | For sale |