Description
Set on one of Fernwood's most desirable tree lined streets awaits this charming 1913 turn of the century legal up and down duplex. Character main floor suite has 9 foot ceiling, stain glass windows, feature gas fireplace and fir flooring throughout. Spacious kitchen with eating area which overlooks the garden, large living room and primary bedroom plus a 4 piece bathroom. Upstairs suite offers 9 foot ceilings, living room with wood flooring and lots of natural light, spacious bedroom, kitchen with eating area and 4 piece bath. Downstairs includes shared laundry and storage and is unfinished waiting for you ideas! Easy conversion back into a single family home if desired. The south facing 50x135 (6,750sqft) property has a large back yard and potential buyer's may want to investigate the possibilities of further development. A short walk to the Stage Wine Bar, Fernwood Pub, Belfry Theatre, parks and village coffee shops. This is a must see!
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1042415 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fernwood |
| Postal Code | V8R 1S4 |
| Property Taxes | $6,140.00 (2026) |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Unfinished |
| Laundry | In House |
| Listed Date | Jul 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 14 ft x 15 ft | |
| Eating area | Main level | 8 ft x 5 ft | |
| Entrance | Main level | 15 ft x 6 ft | |
| Kitchen | Main level | 9 ft x 10 ft | |
| Living room | Main level | 18 ft x 14 ft | |
| Porch | Main level | 10 ft x 5 ft |
Building Details
| Architectural Style | Character |
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Land Size | 6750 sqft |
| Building Type | Duplex |
| Interior Size | 1755 sqft |
| Transaction | For sale |