Description
1219 Juno St is ready for a new beginning! This home is located in the popular Saxe Point area of Esquimalt on a gorgeous lot with a south facing backyard. The yard is filled with fruit trees including apple, plum, and pear as well as raspberries. There is lots of room to grow a garden or relax and enjoy the afternoon sun. You can't beat this location when it comes to living in Esquimalt. You are just around the corner from Bullen Park, Esquimalt Recreation Centre, Saxe Point Pub, library, farmer's market, grocery store, and all amenities Esquimalt has to offer. There is huge potential with this home being in such an incredible location! The home has 3 bedrooms, 1.5 bathrooms and a large basement (not full height). Don't miss your chance to bring your ideas to life while building some sweat equity and own in this fantastic neighbourhood!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042596 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Saxe Point |
| Postal Code | V9A 5J9 |
| Property Taxes | $5,788.84 (2025) |
| Parking Total | 3 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Forced Air,Natural Gas |
| Appliances | Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Garden |
| Construction | Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Not Full Height,Unfinished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jul 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'8 x 10\'3 | |
| Dining room | Main level | 16\'2 x 11\'0 | |
| Family room | Main level | 10\'5 x 10\'8 | |
| Kitchen | Main level | 12\'5 x 8\'0 | |
| Living room | Main level | 10\'9 x 13\'0 |
Building Details
Additional Information
| Features | Central location, Southern exposure, Other, Marine Oriented |
| Land Size | 6750 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1775 sqft |
| Transaction | For sale |