Description
Welcome to this beautifully maintained TOP FLOOR CORNER home offering one of the largest floor plans in the building. With only one shared wall, 9’ ceilings, and peaceful treed views, this spacious 2 bed, 1 bath home offers privacy and a bright open layout. The updated kitchen features stainless steel appliances, an island with sink, and overlooks the inviting living space. Step onto your private balcony with new vinyl decking and enjoy tranquil green views. Additional features include an updated bathroom, in-suite laundry with storage, Marathon hot water tank, and spacious bedrooms with natural light. Well-managed strata with underground parking beside the elevator, storage locker and bike storage. Pet-friendly. Rentals allowed. Located along the 95 RapidBus route, within walking distance of Galloping Goose Trail, JDF Rec Centre, and transit. Steps to Colwood Corner, shopping, restaurants, Royal Roads University, Westshore Town Centre, parks, trails and more. Call today!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1043049 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Colwood Corners |
| Postal Code | V9B 2P9 |
| Property Taxes | $2,442.15 (2025) |
| Strata/Maintenance Fee | $506.77 / Monthly |
| Parking Total | 1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s),None |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Closet Organizer,Controlled Entry,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood |
| Roof | Other |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 13, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 8\'3 x 4\'11 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'6 x 9\'5 | |
| Entrance | Main level | 4\'8 x 8\'9 | |
| Kitchen | Main level | 11\'0 x 10\'2 | |
| Laundry room | Main level | 2\'7 x 8\'1 | |
| Living room | Main level | 6\'9 x 5\'10 | |
| Living room | Main level | 14\'0 x 13\'2 | |
| Primary Bedroom | Main level | 13\'3 x 9\'9 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| Land Size | 724 sqft |
| Building Type | Apartment |
| Interior Size | 757 sqft |
| Transaction | For sale |