Description
Rare opportunity to own this well-maintained side-by-side duplex in one of Oak Bay’s most desirable neighbourhoods. Moments from Willows Beach, Estevan Village, top-rated schools, parks & everyday amenities. Set on a 10,500 sqft lot, offers nearly 4,915 sqft of finished living space across 2 self-contained units. One residence features 3BD, 2 BA & finished lower level with large rec room, providing approx. 2,452 sqft of living space. The second offers 4 BD 2 BA offers approximately 2,462 sqft. Updates include 200-amp electrical service to each unit w/ updated panels & modern circuit breakers, plus updated appliances. Currently, 2663 is vacant & immediate occupancy options, while 2665 is tenanted & delivers rental income. Whether you’re an investor seeking dual-income potential, a buyer looking to live in one unit while renting the other, this versatile duplex offers exceptional flexibility w/ no strata fees. A truly rare find in one of Victoria’s most sought-after neighbourhoods.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1043094 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB Estevan |
| Postal Code | V8R 2H8 |
| Property Taxes | $10,089.51 (2025) |
| Parking Total | 6 |
| Zoning | R-5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room,Soaker Tub,Storage |
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Steel and Concrete,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13 ft x 11 ft | |
| Bedroom | Main level | 11 ft x 8 ft | |
| Bedroom | Main level | 13 ft x 11 ft | |
| Bedroom | Main level | 12 ft x 13 ft | |
| Bedroom | Main level | 12 ft x 7 ft | |
| Bedroom | Main level | 13 ft x 12 ft | |
| Dining room | Main level | 11 ft x 11 ft | |
| Dining room | Main level | 11 ft x 11 ft | |
| Kitchen | Main level | 13 ft x 9 ft | |
| Kitchen | Main level | 13 ft x 9 ft | |
| Living room | Main level | 15 ft x 15 ft | |
| Living room | Main level | 16 ft x 14 ft |
Building Details
Additional Information
| Features | Central location, Level lot, Southern exposure, Other, Rectangular, Marine Oriented |
| Land Size | 10500 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 4914 sqft |
| Transaction | For sale |