Description
Attention UVIC Families!!
A Cadillac and Tri-Eagle Community. Marlowe blends modern comfort with timeless style. This 1 bed ground-floor suite features a contemporary kitchen with stainless steel appliances, soft-close cabinetry, solid surface counters, and under-cabinet lighting. Enjoy resilient flooring, built-in closet organizers, and Hunter Douglas blinds throughout. Amenities include an outdoor BBQ area, secure bike storage with e-bike charging, and Modo Car Share membership. Includes a dedicated parking stall with EV-ready infrastructure. Nestled in the heart of the neighbourhood, Marlowe offers luxury, convenience, and accessibility in one perfect package. Home has AIR CONDITIONING.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1043250 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 3R9 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $248.39 / Monthly |
| Parking Total | 1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Lighting,Outdoor Kitchen,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Glass,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Laundry room | Main level | 5 ft x 7 ft | |
| Living room/Dining room | Main level | 17\'4 x 16\'1 | |
| Primary Bedroom | Main level | 10\'5 x 13\'1 |
Building Details
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 644 sqft |
| Building Type | Apartment |
| Interior Size | 644 sqft |
| Transaction | For sale |