Description
Welcome to 2935 Oriole Street, a tastefully updated home tucked away on a quiet, tree-lined street in the desirable Camosun neighbourhood. Renovated throughout, this home features a beautifully updated kitchen and bathrooms, stainless steel appliances, hardwood flooring, thermal windows (2018), & a newer roof (2018). The main level offers three spacious bedrooms & a full bathroom, living room with a gas fireplace, while the lower level provides excellent flexibility with an additional bedroom, full bathroom, & a generous family room, ideal for growing families or guests. Step outside to a sunny rear deck overlooking the expansive, flat & private backyard, perfect for entertaining or gardening. An energy-efficient heat pump provides year-round comfort with both heating and cooling. Ideally located within walking distance of excellent schools. This is an exceptional opportunity to own a move-in-ready home in one of Victoria's most sought-after neighbourhoods.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043265 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Camosun |
| Postal Code | V8R 2W9 |
| Property Taxes | $5,545.74 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x 13 ft | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Bedroom | Main level | 10 ft x 9 ft | |
| Dining room | Main level | 9 ft x 10 ft | |
| Entrance | Main level | 12 ft x 5 ft | |
| Kitchen | Main level | 12 ft x 10 ft | |
| Living room | Main level | 11 ft x 16 ft | |
| Storage | Main level | 8 ft x 8 ft |
Building Details
Additional Information
| Features | Other, Rectangular |
| Land Size | 6000 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1690 sqft |
| Transaction | For sale |