Description
OPEN HOUSE: SUNDAY July 26, 12:30-2:00pm** FIRST TIME ON THE MARKET. Centrally located, this 1963 home has been in the same family for 63 years and is now ready for a new family to make it their own. This 4 bedroom, 2 bathroom home features three bedrooms and one bathroom up, open concept kitchen, dining area and living room with wood burning fireplace and oak hardwood floors. Downstairs you will find a 4th bedroom, 2nd bathroom, utility room, workshop area for the hobbyist and a double car garage. The lower area has walkout access to the easy care level backyard. Home has been freshly painted, new blinds, updated vinyl windows. Plenty of street parking available. Close proximity to Tillicum Mall, Swan Lake, Hampton Soccer Park, with easy access to transit. Short commute to UVIC. This home has great potential, ready for quick possession.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043440 |
| Status | Active |
| City | Saanich |
| Area | Saanich West |
| Sub-Area | SW Tillicum |
| Postal Code | V8Z 4C8 |
| Property Taxes | $4,529.89 (2026) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage,Workshop |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'10 x 9\'6 | |
| Bedroom | Main level | 11\'11 x 8\'0 | |
| Dining room | Main level | 12\'11 x 9\'2 | |
| Kitchen | Main level | 12\'11 x 11\'6 | |
| Living room | Main level | 19\'3 x 14\'7 | |
| Primary Bedroom | Main level | 12\'11 x 9\'10 |
Building Details
Additional Information
| Land Size | 7200 sqft |
| Building Type | House |
| Interior Size | 1524 sqft |
| Transaction | For sale |