Description
Welcome Home to this beautiful almost 1100 sq ft Rancher that is picture perfect. Pride of ownership shows through out this 3 bed 2 bath home which the owner has maintained & updated through out their ownership including: connecting to gas for living room fireplace, newer roof, paint, kitchen quartz countertops, bathroom vanities, HWT & flooring. Open concept design-kitchen/living room & dining room that offers large sliders to backyard patio & gardens. Primary suite tucked to the back of the house w/4 piece ensuite & walk-in closet. The level yard w/gardens & fencing is ready for the next owners to enjoy! 20x20 Double car garage w/HRV system in place to provide a healthy home for anyone dealing with pets or allergies. Located within walking distance of Sooke Center, Ball fields, Skate Park, Middle & Elementary Schools. Sooke Trail System close by making walking to all these amenities so easy. This is a "true must see" - & is in "ready to move in" condition. Viewings easily arranged.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043499 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Broomhill |
| Postal Code | V9Z 0V9 |
| Property Taxes | $4,090.40 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Fenced |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 16, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'6 x 4\'11 | |
| Bedroom | Main level | 9\'6 x 9\'2 | |
| Bedroom | Main level | 9\'2 x 8\'11 | |
| Dining room | Main level | 11\'6 x 8\'0 | |
| Ensuite | Main level | 7\'7 x 4\'11 | |
| Entrance | Main level | 6\'1 x 4\'1 | |
| Kitchen | Main level | 13\'0 x 10\'3 | |
| Laundry room | Main level | 5\'7 x 4\'7 | |
| Living room | Main level | 17\'4 x 11\'6 | |
| Primary Bedroom | Main level | 13\'1 x 10\'11 |
Building Details
Additional Information
| Features | Central location, Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3920 sqft |
| Building Type | House |
| Interior Size | 1096 sqft |
| Transaction | For sale |