Description
Welcome to the popular Summergate Village, a highly sought after 55+ bare land strata community offering easy, low maintenance living located within a beautiful tree lined community by Reay Creek Park with walking the trails that meander along the creek. Located on a quiet cul-de-sac, this home offers a bright interior with an excellent open layout, featuring a spacious kitchen, 2 large bedrooms, 2 full bathrooms, family room and a sunroom. Perfectly positioned to capture natural light, the home boasts large windows, skylight, new laminate floor and mini-split heat pump for air conditioning in the summer. Nicely landscaped, in-ground sprinkler system, ample parking. Reasonable strata fee contributes to many shared amenities including recreation center with indoor pool, hot tub, billiards, shuffleboard, library & workshop. Close to the airport, ferries and transit. Secure, welcoming, and ideal for retirement living, this is one of the finest opportunities available in Summergate today.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1043533 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney South-West |
| Postal Code | V8L 4H3 |
| Property Taxes | $2,676.77 (2026) |
| Strata/Maintenance Fee | $327.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplace Type | Other |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Partial,Sprinkler System |
| Construction | Aluminum Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 16, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'11 x 8\'6 | |
| Dining room | Main level | 9\'5 x 7\'8 | |
| Entrance | Main level | 7\'8 x 4\'3 | |
| Family room | Main level | 13\'11 x 12\'9 | |
| Kitchen | Main level | 11\'2 x 10\'5 | |
| Living room | Main level | 18\'7 x 11\'4 | |
| Pantry | Main level | 9\'0 x 3\'2 | |
| Patio | Main level | 16\'1 x 7\'11 | |
| Primary Bedroom | Main level | 13\'0 x 11\'7 | |
| Storage | Main level | 5\'9 x 5\'3 | |
| Storage | Main level | 7\'11 x 3\'5 | |
| Sunroom | Main level | 11\'7 x 7\'9 |
Building Details
Additional Information
| Features | Level lot, Private setting, Other, Pie |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 4111 sqft |
| Building Type | Manufactured Home |
| Interior Size | 1152 sqft |
| Transaction | For sale |