Description
Full side by side duplex offering exceptional income potential through vacation rentals or long-term tenants. Live comfortably in one side while generating revenue from the other! The primary bedroom enjoys ocean and beautiful mountain views across the valley. Stroll to the nearby beach and unwind, or grab your board. Surfer's paradise in a premier recreation destination renowned for world class fishing, the iconic West Coast Trail, and the Juan de Fuca Marine Trail. Situated along the scenic Pacific Marine Circle Route, it welcomes visitors from around the globe. This renovated duplex sits on a level lot directly across from a flat, sandy walk on beach in the vibrant west coast community of Port Renfrew. CR-1 zoning offers exciting possibilities to create the coastal lifestyle you've envisioned on the rugged west coast of Vancouver Island. Bring your ideas and become part of a welcoming community where longtime residents and newcomers alike appreciate this remarkable place!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043550 |
| Status | Active |
| City | Port Renfrew |
| Area | Sooke |
| Sub-Area | Sk Port Renfrew |
| Postal Code | V0S 1K0 |
| Property Taxes | $4,484.66 (2026) |
| Parking Total | 4 |
| Zoning | CR1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Aluminum Siding,Insulation: Walls,Metal Siding,Shingle-Wood,Wood |
| Roof | Metal |
| Foundation | Poured Concrete,Slab |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Jul 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 15 ft x 11 ft | |
| Bedroom | Main level | 13 ft x 10 ft | |
| Den | Main level | 17 ft x 14 ft | |
| Dining room | Main level | 12 ft x 4 ft | |
| Entrance | Main level | 6 ft x 5 ft | |
| Kitchen | Main level | 16 ft x 8 ft | |
| Laundry room | Main level | 6 ft x 4 ft | |
| Living room | Main level | 14 ft x 11 ft | |
| Storage | Main level | 8 ft x 6 ft | |
| Bathroom | Other | 3-Piece | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 12 ft x 10 ft | |
| Den | Other | 8 ft x 7 ft | |
| Dining room | Other | 16 ft x 12 ft | |
| Entrance | Other | 7 ft x 4 ft | |
| Kitchen | Other | 13 ft x 12 ft | |
| Living room | Other | 18 ft x 12 ft | |
| Primary Bedroom | Other | 12 ft x 12 ft |
Building Details
| Architectural Style | Cottage, Cabin, Westcoast |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Cul-de-sac, Level lot, Park setting, Corner Site, Other, Rectangular |
| View | Mountain view, Ocean view |
| Land Size | 6987 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2714 sqft |
| Transaction | For sale |