Description
Top floor unit facing north-east Good location with adjacent bus stop. Close to shopping & minutes to downtown Victoria. Large unit for a one bedroom with in-unit laundry. Building in good repair with recent vinyl window. Additional storage locker availabe. Activity room with pool table, cooking facilities, There is a common work shop. Also a coin operated laundry room.. No pets allowed. This is a nice unit in a quiet & peaceful building with easy access to downtown. Parking is open. The strata fee includes $10.00 open parking fee. There is underground parking but there is a waiting list. Parking is common parking. Visitor parking at rear of building.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1043655 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Old Esquimalt |
| Postal Code | V9A 6W9 |
| Property Taxes | $2,090.66 (2026) |
| Strata/Maintenance Fee | $426.27 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher |
| Interior Features | Controlled Entry,Dining/Living Combo,Elevator,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Stucco,Vinyl Siding,Wood |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Laundry | Common Area,In Unit |
| Listed Date | Jul 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 4\' x 8\' | |
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 10\' x 9\' | |
| Kitchen | Main level | 7\' x 7\' | |
| Laundry room | Main level | 6\' x 5\' | |
| Living room | Main level | 12\' x 14\' | |
| Primary Bedroom | Main level | 12\' x 11\' | |
| Storage | Main level | 6\' x 5\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher |
Additional Information
| Features | Level lot, Partially cleared, Rectangular |
| Community | Pets not Allowed, Family Oriented |
| View | City view, Mountain view |
| Land Size | 785 sqft |
| Building Type | Apartment |
| Interior Size | 724 sqft |
| Transaction | For sale |