Description
Some homes simply offer more ways to make them your own. Located in the sought after Hillside neighbourhood, this thoughtfully arranged home features separate 2 bedroom and 1 bedroom living spaces, offering flexibility from day one while leaving plenty of room to adapt as your needs change. It can continue as an income producing property or be opened into a spacious 4 or 5 bedroom home with two kitchens. Set on a nearly 7,000 sq. ft. rectangular lot zoned GRD-1 (PGA), it also presents exciting possibilities for future redevelopment (buyer to verify). The unfinished basement adds valuable space for storage, hobbies or a workshop, while established trees, a landscaped front yard and fenced backyard create an inviting outdoor setting. Enjoy the morning sun from the east facing front of the home, just minutes from parks, schools, shopping, cafés, transit and Downtown Victoria.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043801 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Hillside |
| Postal Code | V8T 3Y1 |
| Property Taxes | $4,939.18 (2026) |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Full,Garden |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Unfinished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jul 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7 ft x 5 ft | |
| Bedroom | Main level | 12 ft x 9 ft | |
| Dining room | Main level | 11 ft x 14 ft | |
| Kitchen | Main level | 10 ft x 8 ft | |
| Living room | Main level | 14 ft x 13 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Rectangular |
| Land Size | 6885 sqft |
| Building Type | House |
| Interior Size | 2296 sqft |
| Transaction | For sale |