Description
FIRST OPEN SAT 25 JULY 1-3... Beautiful ocean, city and mountain views from the highest point of this terrific 5 acre Metchosin property providing tremendous opportunity to build your for-ever home while still being able to live in the existing 1,700 + one level 3 bedroom 1980's character (lots of updates: completely rewired 2012, windows, doors, some teak floors, jetted tub, wood stove, metal roof, decks and fully fenced around the house) offering a completely different perspective on this beautiful multi level property. BONUS: Fabulous 3684 sq ft 2 level commercial woodwork shop, lower level partially finished with cozy "dens" complete with fireplaces, hardwood floors and built-in shelving units, could very easily be converted to a fabulous home by bringing in water and septic. Driveway paved to house and shop then gravel to top of hill to the potential building site (power already there), overlooking spectacular views, 15 minutes to Westshore Centre, this is a must see!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043804 |
| Status | Active |
| City | Metchosin |
| Area | Metchosin |
| Sub-Area | Me Metchosin |
| Postal Code | V9C 4C7 |
| Property Taxes | $4,358.00 (2026) |
| Parking Total | 6 |
| Facing | East |
| Water | Well: Shallow |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Wood |
| Cooling | Window Unit(s) |
| Fireplaces | 4 |
| Fireplace Type | Family Room,Living Room,Primary Bedroom,Other |
| Interior Features | French Doors,Jetted Tub,Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Wood,Other |
| Roof | Asphalt Shingle,Metal |
| Foundation | Poured Concrete,Other |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 23, 2026 |
| Ownership | Freehold |
| Lot Size | 5.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\' x 11\' | |
| Den | Main level | 16\' x 9\' | |
| Dining room | Main level | 11\' x 8\' | |
| Entrance | Main level | 10\' x 8\' | |
| Kitchen | Main level | 18\' x 10\' | |
| Laundry room | Main level | 7\' x 7\' | |
| Living room | Main level | 18\' x 11\' | |
| Primary Bedroom | Main level | 14\' x 14\' | |
| Sunroom | Main level | 11\' x 13\' | |
| Bedroom | Other | 11\' x 11\' | |
| Den | Other | 25\' x 12\' | |
| Hobby room | Other | 14\' x 13\' | |
| Storage | Other | Measurements not available x 27 ft | |
| Storage | Other | Measurements not available x 13 ft | |
| Workshop | Other | 55\' x 27\' |
Building Details
| Architectural Style | Character |
| Heating | Forced air |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
Additional Information
| Features | Acreage, Private setting, Wooded area, Irregular lot size, Sloping, Other |
| View | Mountain view, Ocean view |
| Land Size | 5 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1737 sqft |
| Transaction | For sale |