Description
A rare opportunity in sought after Bear Mountain! Offering over 3,300 sq. ft. of beautifully updated living space, this versatile home combines style, space, and income potential. The bright main level features 9' ceilings, an open concept kitchen, spacious living and dining areas, and access to a sunny deck and backyard. Upstairs offers three generous bedrooms, including a primary retreat with a walk in closet and luxurious 5 piece ensuite. The lower level features a flexible 2 bedroom suite with the potential to function as a 1, 2, or 3 bedroom layout, providing excellent mortgage helping potential. Recent upgrades include stunning herringbone hardwood flooring, a heat pump for efficiency all year round, and a full home gym on the lower level. Complete with a double car garage, oversized driveway, and a prime location just minutes from grocery, parks, walking trails, recreation, retail, restaurants and the new shopping centre as part of the Western Speedway redevelopment!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043810 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 6V1 |
| Property Taxes | $6,770.68 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas |
| Cooling | HVAC |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Gas,Living Room |
| Appliances | Dishwasher,Refrigerator |
| Interior Features | Eating Area,Jetted Tub |
| Exterior Features | Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Construction | Concrete,Insulation All,Insulation: Ceiling,Insulation: Partial,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 23, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 10\'6 x 9\'5 | |
| Dining room | Main level | 13\'5 x 9\'9 | |
| Entrance | Main level | 8\'10 x 7\'7 | |
| Family room | Main level | 18\'8 x 13\'11 | |
| Kitchen | Main level | 19\'1 x 9\'5 | |
| Laundry room | Main level | 7\'9 x 9\'6 | |
| Living room | Main level | 15\'3 x 14\'3 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Rectangular |
| View | Mountain view |
| Land Size | 5941 sqft |
| Building Type | House |
| Interior Size | 3339 sqft |
| Transaction | For sale |