Description
Great opportunity! Beautifully maintained 2010-built rancher offering bright, comfortable one-level living with a convenient one-step entrance. Privately set back from the street in a quiet three-home bare land strata with no monthly strata fees. This elegant home features 9-ft ceilings, hardwood floors, and open-concept living and dining with a corner gas fireplace. The spacious kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, and a large island. The generous primary bedroom includes a walk-in closet, ensuite, and room for a sitting area. Set on a flat, fully fenced 8,400+ sq. ft. lot with mature landscaping, sprinkler system, patio, covered outdoor area, shed, and gated side access for RV, boat, trailer, or extra parking. Heat pump, gas furnace, hot water on demand, central vacuum, crawlspace storage, and garage. Minutes to Royal Roads University, Esquimalt Lagoon, beaches, Westshore Mall, amenities, and Galloping Goose access.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043811 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Hatley Park |
| Postal Code | V9B 2K7 |
| Property Taxes | $4,679.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Full,Garden,Low Maintenance Yard,Sprinkler System |
| Construction | Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\' x 5\' | |
| Bedroom | Main level | 11\' x 10\' | |
| Bedroom | Main level | 9\' x 8\' | |
| Dining room | Main level | 15\' x 10\' | |
| Ensuite | Main level | 6\' x 6\' | |
| Kitchen | Main level | 15\' x 10\' | |
| Laundry room | Main level | 8\' x 7\' | |
| Living room | Main level | 17\' x 16\' | |
| Primary Bedroom | Main level | 15\' x 13\' |
Building Details
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 8415 sqft |
| Building Type | House |
| Interior Size | 1463 sqft |
| Transaction | For sale |