Description
Tucked at the quiet end of a cul-de-sac in Oakview Estates, this 3 bed, 2 bath double wide offers over 1,200 sq ft on a single level. Large windows fill the home with natural light, and a stone wood burning fireplace anchors the living room under vaulted beamed ceilings. The dining room sits on its own, and the kitchen has a built in wall oven and a breakfast bar made for morning coffee. Three good sized bedrooms sit quietly at the far end. Storage is something almost no home this size can offer, with a 19 ft mudroom, a walk in pantry and a proper laundry room. A sunroom off the front entry catches the morning light. Stay warm through winter with oil forced air heat, and cool all summer with ductless heat pump heads. Covered carport, gated parking, and a yard to make your own. Bring your design ideas, the layout is solid and the options here are endless. Family and pet friendly with no age restrictions, walk to Admirals Walk, the E&N Trail and the Gorge waterway.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1048693 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Gorge Vale |
| Postal Code | V9A 0E4 |
| Property Taxes | $1,000.00 (2026) |
| Strata/Maintenance Fee | $350.00 / Monthly |
| Parking Total | 3 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Oil |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven Built-In,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Eating Area,Storage,Vaulted Ceiling(s) |
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Vinyl Siding,Other |
| Roof | Fibreglass Shingle |
| Foundation | None |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Sep 11, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'9 x 7\'11 | |
| Bedroom | Main level | 12\'8 x 8\'10 | |
| Bedroom | Main level | 11\'4 x 10\'9 | |
| Dining room | Main level | 8\'5 x 9\'3 | |
| Ensuite | Main level | 5\'1 x 10\'9 | |
| Kitchen | Main level | 13\'5 x 11\'5 | |
| Living room | Main level | 16\'9 x 13\'7 | |
| Mud room | Main level | 19\'3 x 5\'6 | |
| Primary Bedroom | Main level | 12\'10 x 11\'8 | |
| Storage | Main level | 9\'6 x 5\'6 | |
| Sunroom | Main level | 11\'3 x 8\'10 |
Building Details
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1227 sqft |
| Transaction | For sale |